2026 Finish Times
| RIDER # | FIRST NAMES | SURNAME | TEAM NAMES | TEAM TYPE | DAY 1 | DAY 1 FINISH | DAY 2 | DAY 2 FINISH | DAY 3 | DAY 3 FINISH | Total Elapsed Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:59:00 AM | 6:58:00 AM | 7:17:00 AM | Total Elapsed Time | |||||||||
| RACING SNAKES CATEGORY - MEN > 50 YEARS THE YOUNGEST TEAM MEMBER | ||||||||||||
| 14 | van Zyl | Mark | Safari Essence | Men's Racing Snakes | 9:23:31 AM | 2:24:31 AM | 9:40:42 AM | 2:42:42 AM | 10:11:26 AM | 2:54:26 AM | 8:01:39 | |
| 15 | Botha | Wessel | Safari Essence | Men's Racing Snakes | 9:23:31 AM | 2:24:31 AM | 9:40:42 AM | 2:42:42 AM | 10:11:26 AM | 2:54:26 AM | 8:01:39 | |
| 24 | Pyele | Levy | Rising Stars | Men's Racing Snakes | 9:15:57 AM | 2:16:57 AM | 9:50:25 AM | 2:52:25 AM | 10:13:26 AM | 2:56:26 AM | 8:05:48 | |
| 25 | Kawemba | Davies | Rising Stars | Men's Racing Snakes | 9:15:59 AM | 2:16:59 AM | 9:50:25 AM | 2:52:25 AM | 10:13:26 AM | 2:56:26 AM | 8:05:50 | |
| 16 | Gilbert | Gordon | GMG Mining Machines 1 | Men's Racing Snakes | 9:15:58 AM | 2:16:58 AM | 9:53:08 AM | 2:55:08 AM | 10:12:57 AM | 2:55:57 AM | 8:08:03 | |
| 1 | Stephens | Ross | Trail Blazers | Men's Racing Snakes | 9:27:12 AM | #VALUE! | 9:50:20 AM | #VALUE! | 10:13:30 AM | #VALUE! | #VALUE! | |
| 2 | Parkes | Shane | Trail Blazers | Men's Racing Snakes | 9:27:12 AM | #VALUE! | 9:50:25 AM | #VALUE! | 10:13:30 AM | #VALUE! | #VALUE! | |
| 10 | Du Plessis | Michael | Riffraff | Men's Racing Snakes | 10:02:50 AM | 3:03:50 AM | 10:30:51 AM | 3:32:51 AM | 10:59:50 AM | 3:42:50 AM | 10:19:31 | |
| 11 | Zietsman | Warren | Riffraff | Men's Racing Snakes | 10:02:50 AM | 3:03:50 AM | 10:30:51 AM | 3:32:51 AM | 10:59:50 AM | 3:42:50 AM | 10:19:31 | |
| 17 | Kleinhans | Erik | GMG Mining Machines 1 | Men's Racing Snakes | 9:15:58 AM | 2:16:58 AM | 9:53:08 AM | 2:55:08 AM | DNF | #VALUE! | #VALUE! | |
| 18 | Gilbert | Kenneth | GMG Mining Machines 2 | Men's Racing Snakes | 10:55:56 AM | 3:56:56 AM | 11:10:13 AM | 4:12:13 AM | 12:03:52 PM | 4:46:52 AM | 12:56:01 | |
| 23 | Hannay | Sean | The Grinders | Men's Racing Snakes | 10:18:40 AM | 3:19:40 AM | 10:50:56 AM | 3:52:56 AM | 11:03:28 AM | 3:46:28 AM | 10:59:04 | |
| 28 | Chisora | Talent | Double Talent | Men's Racing Snakes | 10:08:55 AM | 3:09:55 AM | 10:51:28 AM | 3:53:28 AM | 11:21:52 AM | 4:04:52 AM | 11:08:15 | |
| 31 | Lemmer | Wade | Village Bicycles | Men's Racing Snakes | 10:12:25 AM | 3:13:25 AM | Injured out | #VALUE! | Not riding | #VALUE! | #VALUE! | |
| 33 | Erasmus | Pieter | Constantia Uitsig | Men's Racing Snakes | 10:32:51 AM | 3:33:51 AM | 10:49:03 AM | 3:51:03 AM | 11:23:36 AM | 4:06:36 AM | 11:31:30 | |
| 34 | Blewett | Tristan | Constantia Uitsig | Men's Racing Snakes | 10:32:51 AM | 3:33:51 AM | 10:49:03 AM | 3:51:03 AM | 11:23:36 AM | 4:06:36 AM | 11:31:30 | |
| 35 | Booysen | Phillip | Constantia Uitsig | Men's Racing Snakes | 10:32:51 AM | 3:33:51 AM | 10:49:03 AM | 3:51:03 AM | 11:23:36 AM | 4:06:36 AM | 11:31:30 | |
| 36 | Waterfall | Darrell | Premature Acceleration | Men's Racing Snakes | 11:10:19 AM | 4:11:19 AM | 11:54:10 AM | 4:56:10 AM | 12:17:17 PM | 5:00:17 AM | 14:07:46 | |
| 37 | Pybus | Brad | Premature Acceleration | Men's Racing Snakes | 11:10:19 AM | 4:11:19 AM | 11:54:10 AM | 4:56:10 AM | 12:17:17 PM | 5:00:17 AM | 14:07:46 | |
| 38 | Kirkman | Alex | Premature Acceleration | Men's Racing Snakes | 11:10:19 AM | 4:11:19 AM | 11:54:29 AM | 4:56:29 AM | DNF | #VALUE! | #VALUE! | |
| 39 | Barry | Jayden | Bush Ways | Men's Racing Snakes | 10:37:55 AM | 3:38:55 AM | 11:17:05 AM | 4:19:05 AM | 11:18:48 AM | 4:01:48 AM | 11:59:48 | |
| 40 | Germiquet | Marc | Bush Ways | Men's Racing Snakes | 10:37:55 AM | 3:38:55 AM | 11:17:05 AM | 4:19:05 AM | 11:18:48 AM | 4:01:48 AM | 11:59:48 | |
| 41 | Stephens | Gavin | Pathfinders | Men's Racing Snakes | 10:05:46 AM | 3:06:46 AM | 10:32:15 AM | 3:34:15 AM | 11:02:18 AM | 3:45:18 AM | 10:26:19 | Ebike |
| 42 | Stephens | Jonty | Pathfinders | Men's Racing Snakes | 10:05:46 AM | 3:06:46 AM | 10:32:12 AM | 3:34:12 AM | 11:02:18 AM | 3:45:18 AM | 10:26:16 | |
| 43 | Ballantyne | Jordan | Ballaradie | Men's Racing Snakes | 10:22:14 AM | 3:23:14 AM | 10:51:20 AM | 3:53:20 AM | 11:18:10 AM | 4:01:10 AM | 11:17:44 | |
| 44 | Conradie | Lance | Ballaradie | Men's Racing Snakes | 10:22:14 AM | 3:23:14 AM | 10:51:20 AM | 3:53:20 AM | 11:18:10 AM | 4:01:10 AM | 11:17:44 | |
| 45 | Chanyowedza | Tari | Njanja | Men's Racing Snakes | 10:48:09 AM | 3:49:09 AM | 11:36:05 AM | 4:38:05 AM | 12:38:58 PM | 5:21:58 AM | 13:49:12 | |
| 46 | Mushayi | Morgan | Njanja | Men's Racing Snakes | 10:48:09 AM | 3:49:09 AM | 11:36:05 AM | 4:38:05 AM | 12:38:58 PM | 5:21:58 AM | 13:49:12 | |
| 47 | Prka | Joel | Kananshi / FQM | Men's Racing Snakes | 10:36:37 AM | 3:37:37 AM | 11:12:43 AM | 4:14:43 AM | DNF | #VALUE! | #VALUE! | |
| 91 | Goatley | Winston | Kananshi / FQM | Men's Racing Snakes | 10:36:37 AM | 3:37:37 AM | 11:12:43 AM | 4:14:43 AM | DNF | #VALUE! | #VALUE! | |
| 48 | Mhlanga | Blessing | Londiwe | Men's Racing Snakes | 12:30:55 PM | 5:31:55 AM | Not riding | #VALUE! | Not riding | #VALUE! | #VALUE! | |
| 73 | Goodburn | Chester | Willebrakke | Men's Racing Snakes | 11:13:13 AM | 4:14:13 AM | 11:28:27 AM | 4:30:27 AM | 12:15:25 PM | 4:58:25 AM | 13:43:05 | |
| 74 | Fourie | Pieter | Willebrakke | Men's Racing Snakes | 11:13:13 AM | 4:14:13 AM | 11:28:27 AM | 4:30:27 AM | 12:15:25 PM | 4:58:25 AM | 13:43:05 | |
| 157 | Nyoni | Lowani | Fish Eagles | Men's Racing Snakes | 10:18:46 AM | 10:18:46 AM | 3:19:46 AM | 10:17:50 AM | 3:19:50 AM | Not riding | #VALUE! | #VALUE! |
| 158 | Makunya | Danson | Fish Eagles | Men's Racing Snakes | 10:35:44 AM | 3:36:44 AM | 11:11:45 AM | 4:13:45 AM | 11:37:21 AM | 4:20:21 AM | 12:10:50 | |
| MIXED SILVER BACK CATEGORY - MEN > 50 YEARS THE YOUNGEST TEAM MEMBER | ||||||||||||
| 61 | Borg | Leander | Team Lema | Men's Silver Backs | 9:49:45 AM | 2:50:45 AM | 10:11:58 AM | 3:13:58 AM | 10:36:40 AM | 3:19:40 AM | 9:24:23 | |
| 62 | Heymans | Mannie | Team Lema | Men's Silver Backs | 9:49:45 AM | 2:50:45 AM | 10:11:58 AM | 3:13:58 AM | 10:36:40 AM | 3:19:40 AM | 9:24:23 | |
| 12 | McGregor | Glen | Handeyi | Men's Silver Backs | 9:49:47 AM | 2:50:47 AM | 10:21:20 AM | 3:23:20 AM | 10:56:05 AM | 3:39:05 AM | 9:53:12 | |
| 13 | Reid | Richard | Handeyi | Men's Silver Backs | 9:49:45 AM | 2:50:45 AM | 10:21:20 AM | 3:23:20 AM | 10:56:05 AM | 3:39:05 AM | 9:53:10 | |
| 55 | Hudson | Hilton | Pedal Puffers | Men's Silver Backs | 10:05:59 AM | 3:06:59 AM | 10:34:38 AM | 3:36:38 AM | 11:01:35 AM | 3:44:35 AM | 10:28:12 | |
| 56 | Hiliday | Dale | Pedal Puffers | Men's Silver Backs | 10:05:59 AM | 3:06:59 AM | 10:34:46 AM | 3:36:46 AM | 11:01:35 AM | 3:44:35 AM | 10:28:20 | |
| 59 | Kear | Roger | Boulder Hoppers | Men's Silver Backs | 10:06:19 AM | 3:07:19 AM | 10:32:53 AM | 3:34:53 AM | 11:03:45 AM | 3:46:45 AM | 10:28:57 | |
| 60 | Stephens | Des | Boulder Hoppers | Men's Silver Backs | 10:06:19 AM | 3:07:19 AM | 10:32:53 AM | 3:34:53 AM | 11:03:45 AM | 3:46:45 AM | 10:28:57 | |
| 7 | Kiggen | Dale | HayandDale | Men's Silver Backs | 10:06:19 AM | 3:07:19 AM | 10:35:19 AM | 3:37:19 AM | 11:10:04 AM | 3:53:04 AM | 10:37:42 | |
| 8 | Clack | Geoff | Sounds Good | Men's Silver Backs | 11:06:22 AM | 4:07:22 AM | 11:28:27 AM | 4:30:27 AM | 12:31:48 PM | 5:14:48 AM | 13:52:37 | |
| 9 | Wilson | Nigel | Sounds Good | Men's Silver Backs | 11:06:22 AM | 4:07:22 AM | 11:28:27 AM | 4:30:27 AM | 12:31:48 PM | 5:14:48 AM | 13:52:37 | |
| 50 | Alexander | James | The Alexanders | Men's Silver Backs | 10:08:30 AM | 3:09:30 AM | 10:39:59 AM | 3:41:59 AM | 11:16:24 AM | 3:59:24 AM | 10:50:53 | |
| 51 | Alexander | Patrick | The Alexanders | Men's Silver Backs | 10:08:30 AM | 3:09:30 AM | 10:39:59 AM | 3:41:59 AM | 11:16:24 AM | 3:59:24 AM | 10:50:53 | |
| 52 | De Leo | Bruno | Vic Falls Ballies | Men's Silver Backs | 10:42:24 AM | 3:43:24 AM | 11:24:35 AM | 4:26:35 AM | 11:59:32 AM | 4:42:32 AM | 12:52:31 | |
| 53 | Bradford | Clive | Vic Falls Ballies | Men's Silver Backs | 10:42:24 AM | 3:43:24 AM | 11:24:35 AM | 4:26:35 AM | 11:59:32 AM | 4:42:32 AM | 12:52:31 | |
| 54 | Westley | Hayden | HayandDale | Men's Silver Backs | 10:06:19 AM | 3:07:19 AM | 10:35:19 AM | 3:37:19 AM | 11:10:04 AM | 3:53:04 AM | 10:37:42 | |
| 57 | Butler | KB | Diospyros | Men's Silver Backs | 10:08:30 AM | 3:09:30 AM | 10:44:33 AM | 3:46:33 AM | 11:03:22 AM | 3:46:22 AM | 10:42:25 | |
| 58 | Wright | Joe | Diospyros | Men's Silver Backs | 10:08:30 AM | 3:09:30 AM | 10:44:33 AM | 3:46:33 AM | 11:03:22 AM | 3:46:22 AM | 10:42:25 | |
| 63 | Reeckmann | Leif | Slow Grind | Men's Silver Backs | 10:18:40 AM | 3:19:40 AM | 10:50:56 AM | 3:52:56 AM | 11:21:52 AM | 4:04:52 AM | 11:17:28 | |
| 64 | Grove | Marius | Slow Grind | Men's Silver Backs | 10:18:40 AM | 3:19:40 AM | 10:50:56 AM | 3:52:56 AM | 11:21:52 AM | 4:04:52 AM | 11:17:28 | |
| 65 | Hounsell | Barrie | Intrepid Itinerants | Men's Silver Backs | 11:01:37 AM | 4:02:37 AM | 11:51:38 AM | 4:53:38 AM | 12:08:19 PM | 4:51:19 AM | 13:47:34 | |
| 66 | Sheppard | Peter | Intrepid Itinerants | Men's Silver Backs | 11:01:37 AM | 4:02:37 AM | 11:51:38 AM | 4:53:38 AM | 12:08:19 PM | 4:51:19 AM | 13:47:34 | |
| 67 | Bolton | Mike | Grumpy Ooms | Men's Silver Backs | 10:36:24 AM | 3:37:24 AM | 11:00:08 AM | 4:02:08 AM | 11:37:21 AM | 4:20:21 AM | 11:59:53 | |
| 70 | Ruf | Fredi | Lounge Lizards Madalas | Men's Silver Backs | 12:42:53 PM | 5:43:53 AM | 12:57:26 PM | 5:59:26 AM | 12:20:11 PM | 5:03:11 AM | 16:46:30 | |
| 71 | Rademeyer | Gerrit | Lounge Lizards | Men's Silver Backs | 12:30:31 PM | 5:31:31 AM | 12:57:26 PM | 5:59:26 AM | 12:13:41 PM | 4:56:41 AM | 16:27:38 | |
| 118 | Hubert | Jeremy | X Africa | Men's Silver Backs | 10:55:56 AM | 3:56:56 AM | 10:59:58 AM | 4:01:58 AM | 11:22:45 AM | 4:05:45 AM | 12:04:39 | |
| 119 | Tipler | Peter | The Old Bullets | Men's Silver Backs | 10:44:30 AM | 3:45:30 AM | 11:18:08 AM | 4:20:08 AM | 11:18:48 AM | 4:01:48 AM | 12:07:26 | |
| 120 | Trotter | Ian | BSI Steel | Men's Silver Backs | 11:01:37 AM | 4:02:37 AM | 12:09:38 PM | 5:11:38 AM | 12:56:20 PM | 5:39:20 AM | 14:53:35 | |
| 156 | Brooke | Andrew | Men's Silver Backs | 10:58:10 AM | 3:59:10 AM | DNS | #VALUE! | DNS | #VALUE! | #VALUE! | ||
| MIXED CATEGORY - LADIES/MEN | ||||||||||||
| 87 | Hyslop | Stacey | Protune | Mixed Category | 9:42:02 AM | 2:43:02 AM | 10:12:20 AM | 3:14:20 AM | 10:41:29 AM | 3:24:29 AM | 9:21:51 | |
| 88 | Wilkinson | Matthew | Protune | Mixed Category | 9:42:02 AM | 2:43:02 AM | 10:12:20 AM | 3:14:20 AM | 10:41:29 AM | 3:24:29 AM | 9:21:51 | |
| 3 | Zietsman | Nicolle | Zim Zam Zoom | Mixed Category | 9:50:51 AM | 2:51:51 AM | 10:17:43 AM | 3:19:43 AM | 10:44:13 AM | 3:27:13 AM | 9:38:47 | |
| 4 | Torr | Craig | Zim Zam Zoom | Mixed Category | 9:50:51 AM | 2:51:51 AM | 10:17:43 AM | 3:19:43 AM | 10:44:13 AM | 3:27:13 AM | 9:38:47 | |
| 5 | Krause | Robyn | Spokes and sparkles | Mixed Category | 10:12:25 AM | 3:13:25 AM | 10:33:10 AM | 3:35:10 AM | 11:03:45 AM | 3:46:45 AM | 10:35:20 | |
| 6 | Krause | Tim | Spokes and sparkles | Mixed Category | 10:12:25 AM | 3:13:25 AM | 10:33:11 AM | 3:35:11 AM | 11:03:45 AM | 3:46:45 AM | 10:35:21 | |
| 26 | Hupperetz | Simon | First Quantum | Mixed Category | 10:03:59 AM | 3:04:59 AM | 10:59:30 AM | 4:01:30 AM | 10:48:00 AM | 3:31:00 AM | 10:37:29 | |
| 27 | Chikomba | Luwi | First Quantum | Mixed Category | 10:03:59 AM | 3:04:59 AM | 10:59:30 AM | 4:01:30 AM | 10:48:00 AM | 3:31:00 AM | 10:37:29 | |
| 69 | Pumfrey | Grant | Lizards | Mixed Category | 11:17:21 AM | #VALUE! | 11:57:28 AM | #VALUE! | DNS | #VALUE! | #VALUE! | |
| 72 | Love | Candice | Lizards | Mixed Category | 11:17:21 AM | #VALUE! | 11:57:22 AM | #VALUE! | DNF | #VALUE! | #VALUE! | |
| 81 | Blom | Darren | Strawberry Hill | Mixed Category | 11:02:29 AM | 4:03:29 AM | 11:24:35 AM | 4:26:35 AM | 11:58:31 AM | 4:41:31 AM | 13:11:35 | |
| 82 | Anderson | Aileen | Strawberry Hill | Mixed Category | 11:02:29 AM | 4:03:29 AM | 11:24:35 AM | 4:26:35 AM | 11:58:31 AM | 4:41:31 AM | 13:11:35 | |
| 83 | Wheeler | Claudia | Panda MTBers | Mixed Category | 11:07:42 AM | 4:08:42 AM | 11:51:54 AM | 4:53:54 AM | 12:23:38 PM | 5:06:38 AM | 14:09:14 | |
| 84 | Bennie | Andrew | Panda MTBers | Mixed Category | 11:07:42 AM | 4:08:42 AM | 11:51:54 AM | 4:53:54 AM | 12:23:38 PM | 5:06:38 AM | 14:09:14 | |
| 85 | Rennie | Gavin | No Ninos | Mixed Category | dnf | #VALUE! | 12:14:45 PM | 5:16:45 AM | 1:29:17 PM | 6:12:17 AM | #VALUE! | |
| 86 | Lehmann | Beatrice | No Ninos | Mixed Category | dnf | #VALUE! | 12:14:45 PM | 5:16:45 AM | 1:29:17 PM | 6:12:17 AM | #VALUE! | |
| 89 | Waddy | David | Big Cave Cruisers | Mixed Category | 11:00:10 AM | 4:01:10 AM | 11:32:44 AM | 4:34:44 AM | 11:03:45 AM | 3:46:45 AM | 12:22:39 | |
| 90 | Geldenhuys | Channa | Big Cave Cruisers | Mixed Category | 11:00:10 AM | 4:01:10 AM | 11:32:44 AM | 4:34:44 AM | Not riding | #VALUE! | #VALUE! | |
| 92 | Roomer | Theresa | Roomerhasit | Mixed Category | 10:12:25 AM | 3:13:25 AM | 10:59:49 AM | 4:01:49 AM | 11:09:35 AM | 3:52:35 AM | 11:07:49 | |
| 93 | Roomer | Shane | Roomerhasit | Mixed Category | 10:12:25 AM | 3:13:25 AM | 10:59:49 AM | 4:01:49 AM | 11:09:35 AM | 3:52:35 AM | 11:07:49 | |
| 94 | Butler | Corinne | Midrunners | Mixed Category | 10:43:34 AM | 3:44:34 AM | 11:10:13 AM | 4:12:13 AM | 11:43:51 AM | 4:26:51 AM | 12:23:38 | |
| 95 | Brown | Jim | Midrunners | Mixed Category | 10:43:34 AM | 3:44:34 AM | 11:10:13 AM | 4:12:13 AM | 11:43:51 AM | 4:26:51 AM | 12:23:38 | |
| 96 | King | Debbie | Flying Eagles | Mixed Category | 10:44:30 AM | 3:45:30 AM | 11:18:08 AM | 4:20:08 AM | 11:49:55 AM | 4:32:55 AM | 12:38:33 | |
| 97 | Iversen | Gary | Flying Eagles | Mixed Category | 10:44:07 AM | 3:45:07 AM | 11:18:08 AM | 4:20:08 AM | 11:49:55 AM | 4:32:55 AM | 12:38:10 | |
| 98 | Keevil | Simon | Kaya Keevil | Mixed Category | 11:43:37 AM | 4:44:37 AM | 12:03:29 PM | 5:05:29 AM | 12:06:39 PM | 4:49:39 AM | 14:39:45 | |
| 99 | Keevil | Sara | Kaya Keevil | Mixed Category | 11:43:47 AM | 4:44:47 AM | 12:03:29 PM | 5:05:29 AM | 12:06:39 PM | 4:49:39 AM | 14:39:55 | |
| 100 | Brown | Andrew | Cats and Dogs | Mixed Category | 10:41:15 AM | 3:42:15 AM | 11:51:38 AM | 4:53:38 AM | 12:08:11 PM | 4:51:11 AM | 13:27:04 | |
| 101 | Swales | Debbie | Cats and Dogs | Mixed Category | 10:41:15 AM | 3:42:15 AM | 11:51:38 AM | 4:53:38 AM | 12:08:11 PM | 4:51:11 AM | 13:27:04 | |
| 103 | von Stackelberg | Dietrich | Hakuna Matata | Mixed Category | 11:12:25 AM | 4:13:25 AM | DNS | #VALUE! | DNF | #VALUE! | #VALUE! | |
| 104 | von Stackelberg | Freiederike | Hakuna Matata | Mixed Category | 11:06:26 AM | 4:07:26 AM | 11:11:45 AM | 4:13:45 AM | 12:31:48 PM | 5:14:48 AM | 13:35:59 | |
| 105 | Ellender | Bruce | Zamboonians | Mixed Category | 12:34:58 PM | 5:35:58 AM | 12:10:28 PM | 5:12:28 AM | 1:18:47 PM | 6:01:47 AM | 16:50:13 | |
| 106 | Coppinger | Christine | Zamboonians | Mixed Category | 12:34:58 PM | 5:35:58 AM | 12:10:28 PM | 5:12:28 AM | 1:18:47 PM | 6:01:47 AM | 16:50:13 | |
| 107 | Tillemans | Bridget | Zamboonians | Mixed Category | 12:34:58 PM | 5:35:58 AM | 12:10:28 PM | 5:12:28 AM | 12:33:13 PM | 5:16:13 AM | 16:04:39 | |
| 108 | Tillemans | Neil | Zamboonians | Mixed Category | DNS | #VALUE! | 12:10:28 PM | 5:12:28 AM | DNF | #VALUE! | #VALUE! | |
| 109 | Coppinger | John | Zamboonians | Mixed Category | 12:34:58 PM | 5:35:58 AM | 12:09:38 PM | 5:11:38 AM | 1:18:47 PM | 6:01:47 AM | 16:49:23 | |
| 110 | Coppinger | Mike | Zamboonians | Mixed Category | 12:34:58 PM | 5:35:58 AM | 12:10:28 PM | 5:12:28 AM | 1:18:47 PM | 6:01:47 AM | 16:50:13 | |
| 111 | Raciborski | Franek | Irritech 1 | Mixed Category | 12:24:21 PM | 5:25:21 AM | 12:08:35 PM | 5:10:35 AM | 12:56:20 PM | 5:39:20 AM | 16:15:16 | |
| 112 | Mc Callum | Charmaine | Irritech 1 | Mixed Category | 12:24:21 PM | 5:25:21 AM | 12:08:35 PM | 5:10:35 AM | 12:56:20 PM | 5:39:20 AM | 16:15:16 | |
| 113 | Torr | Katie | All gears no beers | Mixed Category | 10:37:55 AM | 3:38:55 AM | 11:02:08 AM | 4:04:08 AM | 11:38:22 AM | 4:21:22 AM | 12:04:25 | |
| 114 | Leighton | Keith | All gears no beers | Mixed Category | 10:37:55 AM | 3:38:55 AM | 11:02:08 AM | 4:04:08 AM | 11:38:22 AM | 4:21:22 AM | 12:04:25 | |
| 115 | Olsen | Carl | All gears no beers | Mixed Category | 10:37:55 AM | 3:38:55 AM | 11:02:08 AM | 4:04:08 AM | 11:38:22 AM | 4:21:22 AM | 12:04:25 | |
| 116 | Randell | Mark | Ngenile | Mixed Category | 12:42:53 PM | 5:43:53 AM | 12:57:26 PM | 5:59:26 AM | 12:20:11 PM | 5:03:11 AM | 16:46:30 | |
| 117 | Randell | Frances | Ngenile | Mixed Category | 12:42:53 PM | 5:43:53 AM | 12:57:26 PM | 5:59:26 AM | 12:20:11 PM | 5:03:11 AM | 16:46:30 | |
| 159 | Zsa Zsa | DeLeo | Ballie Bashers | Mixed Category | #REF! | 11:24:35 AM | 4:26:35 AM | 11:59:32 AM | 4:42:32 AM | #REF! | ||
| 160 | Paulo | DeLeo | Ballie Bashers | Mixed Category | #REF! | DNF | #VALUE! | #REF! | #REF! | |||
| LADIES CATEGORY | ||||||||||||
| 21 | Rae | Bernadine | Moody Cows | Ladies | 11:06:33 AM | 4:07:33 AM | 11:18:08 AM | 4:20:08 AM | 11:54:11 AM | 4:37:11 AM | 13:04:52 | |
| 22 | Lubbe | Jessica | Moody Cows | Ladies | 11:06:33 AM | 4:07:33 AM | 11:18:27 AM | 4:20:27 AM | 11:54:11 AM | 4:37:11 AM | 13:05:11 | |
| 75 | De Leo | Rae | Perky Pedallers | Ladies | 11:48:44 AM | 4:49:44 AM | 12:09:38 PM | 5:11:38 AM | Not riding | #VALUE! | #VALUE! | |
| 76 | Brightman | Teddy | Perky Pedallers | Ladies | 11:48:44 AM | 4:49:44 AM | 12:09:38 PM | 5:11:38 AM | 1:11:39 PM | 5:54:39 AM | 15:56:01 | |
| 77 | Young | Bronwyn | Perky Pedallers | Ladies | 11:48:44 AM | 4:49:44 AM | 12:09:38 PM | 5:11:38 AM | 1:11:39 PM | 5:54:39 AM | 15:56:01 | |
| 78 | Johnstone | Alex | Perky Pedallers | Ladies | 11:48:44 AM | 4:49:44 AM | Not riding | #VALUE! | Not riding | #VALUE! | #VALUE! | |
| 79 | Bottoli | Sibo | RockAvango | Ladies | 10:52:58 AM | 3:53:58 AM | 11:36:55 AM | 4:38:55 AM | 12:25:18 PM | 5:08:18 AM | 13:41:11 | |
| 80 | Edwards | Hayley | RockAvango | Ladies | 10:52:58 AM | 3:53:58 AM | 11:36:55 AM | 4:38:55 AM | 12:25:18 PM | 5:08:18 AM | 13:41:11 | |





